Search
In this section
Hewitt Newsletter
Motor Graders
Heavy Equipment
Heavy Equipment

Motor Graders

Motor Graders

Mining Motor Graders

Model Base Power (all gears) - Net Gross Vehicle Weight - base Width
16M 221 kW / 297 hp 26959 kg / 59435 lb 4.877 m / 16 ft

Motor Graders

Model Base Power (all gears) Net Gross Vehicle Weight - base Blade width
120H Standard 93 kW / 125 hp 11358 kg / 25040 lb 3.658 m / 12 ft
120M/120M AWD 103 kW / 138 hp 14466 kg / 31891 lb 3.668 m / 12 ft
12H Standard 104 kW / 140 hp 13077 kg / 28830 lb 3.658 m / 12 ft
12M 118 kW / 158 hp 14998 kg / 33064 lb 3.7 m / 12 ft
140M/140M AWD 136 kW / 183 hp 15130 kg / 33356 lb 3.7 m / 12 ft
14H 160 kW / 215 hp 18784 kg / 41410 lb 4.267 m / 14 ft
14M 193 kW / 259 hp 21226 kg / 46796 lb 4.267 m / 14 ft
160M/160M AWD 159 kW / 213 hp 15903 kg / 35060 lb 4.3 m / 14 ft
Web Design = Egzakt