| R1700G Underground Mining Loader |
| Engine | |
|---|---|
| Engine Model | Cat® C11 ACERT™ |
| Rated Power | 1800 RPM / 1800 RPM |
| Gross Power - SAE J1995 | 263 kW / 353 hp |
| Net Power - SAE J1349 | 241 kW / 323 hp |
| Net Power - ISO 9249 | 241 kW / 323 hp |
| Net Power - 80/1269/EEC | 241 kW / 323 hp |
| Bore | 130 mm / 5.1 in |
| Stroke | 140 mm / 5.5 in |
| Displacement | 11.1 L / 680 in³ |
| Operating Specifications | |
|---|---|
| Nominal Payload Capacity | 12500 kg / 27558 lb |
| Gross Machine Operating Weight | 52500 kg / 115745 lb |
| Nominal Payload Capacity - Tramming | 14000 kg / 30865 lb |
| Nominal Payload Capacity - Truck Loading | 12500 kg / 27558 lb |
| Static Tipping Load Straight Ahead Lift Arms Horizontal | 31781 kg / 70065 lb |
| Static Tipping Load Full Turn Lift Arms Horizontal | 26306 kg / 57995 lb |
| Breakout Force (SAE) | 20885 kg / 46051 lb |
| Weights | |
|---|---|
| Empty | 38500 kg / 84878 lb |
| Front Axle | 16940 kg / 37346 lb |
| Rear Axle | 21560 kg / 47532 lb |
| Loaded | 51000 kg / 112436 lb |
| Front Axle | 37077 kg / 81741 lb |
| Rear Axle | 13923 kg / 30695 lb |
| Loaded - Tramming | 52500 kg / 115743 lb |
| Transmission | |
|---|---|
| Forward 1 | 4.7 km/h / 2.9 mph |
| Forward 2 | 8.3 km/h / 5.2 mph |
| Forward 3 | 14.3 km/h / 8.9 mph |
| Forward 4 | 24.1 km/h / 15 mph |
| Reverse 1 | 5.4 km/h / 3.3 mph |
| Reverse 2 | 9.4 km/h / 5.8 mph |
| Reverse 3 | 16.4 km/h / 10.2 mph |
| Reverse 4 | 25.3 km/h / 15.7 mph |
| Hydraulic Cycle Time | |
|---|---|
| Raise | 6.8 Seconds / 6.8 Seconds |
| Dump | 2.9 Seconds / 2.9 Seconds |
| Lower, empty, float down | 2.4 Seconds / 2.4 Seconds |
| Total Cycle Time | 12.1 Seconds / 12.1 Seconds |
| Bucket Capacities | |
|---|---|
| Bucket Capacity - Std. | 5.7 m³ / 7.5 yd³ |
| Bucket Width (Over cutting edge) | 2772 mm / 109.1 in |
| Bucket Capacity - Optional | 4.6 m³ / 6 yd³ |
| Bucket Capacity - Optional | 5 m³ / 6.5 yd³ |
| Bucket Capacity - Optional | 6.6 m³ / 8.6 yd³ |
| Bucket Capacity - Optional | 7.3 m³ / 9.5 yd³ |
| Bucket Capacity - Optional | 8.8 m³ / 11.5 yd³ |
| Bucket Capacity - Optional (Ejector) | 5.6 m³ / 7.3 yd³ |
| Turning Dimensions | |
|---|---|
| Outside Clearance Radius | 6878 mm / 270.8 in |
| Inner Clearance Radius | 3229 mm / 127.1 in |
| Axle Oscillation | 8 Degrees / 8 Degrees |
| Articulation Angle | 44 Degrees / 44 Degrees |
| Dimensions | |
|---|---|
| Overall Tire Width | 2650 mm / 104.33 in |
| Overall Width | 2772 mm / 109.13 in |
| Tunnel Clearance Width | 4000 mm / 157.48 in |
| Height to Top of ROPS | 2557 mm / 100.67 in |
| Height to Top of Hood | 2371 mm / 93.3 in |
| Overall Height - Bucket Raised | 5606 mm / 220.71 in |
| Bucket Pin Height at Max Lift | 4104 mm / 161.57 in |
| Dump Clearance at Max Lift | 2443 mm / 96.18 in |
| Overall Length (Tramming) | 10589 mm / 416.89 in |
| Ground Clearance | 429 mm / 16.89 in |
| Wheelbase | 3680 mm / 144.88 in |
| Dump Angle at Max Lift | 42 Degrees / 42 Degrees |
| Maximum Dump Height | 4899 mm / 192.87 in |
| Centerline of Front Axle to Centerline of Hitch | 1840 mm / 72.44 in |
| Centerline of Back Axle to Centerline of Hitch | 1840 mm / 72.44 in |
| Length - Rear Axle to Bumper | 3439 mm / 135.39 in |
| Overall Length (Digging) | 11035 mm / 434.45 in |
| Digging Depth | 20 mm / .79 in. |
| Tunnel Clearance Height | 4000 mm / 157.5 in. |
| Service Refill Capacities | |
|---|---|
| Rear Differential and Final Drives | 61 L / 16.1 gal |
| Transmission | 47 L / 12.4 gal |
| Engine Crankcase with Filter | 34 L / 8.98 gal |
| Cooling System | 63 L / 16.6 gal |
| Hydraulic Tank | 125 L / 33 gal |
| Fuel Tank | 570 L / 150.5 gal |
| Front Differential and Final Drives | 61 L / 16.1 gal |