| R1600G Underground Mining Loader |
| Engine | |
|---|---|
| Engine Model | Cat® 3176C EUI ATAAC |
| Rated Power | 2100 RPM / 2100 RPM |
| Gross Power - SAE J1995 | 200 kW / 268 hp |
| Net Power - SAE J1349 | 180 kW / 241 hp |
| Net Power - ISO 9249 | 180 kW / 241 hp |
| Net Power - 80/1269/EEC | 180 kW / 241 hp |
| Bore | 125 mm / 4.9 in |
| Stroke | 140 mm / 5.5 in |
| Displacement | 10.3 L / 629.4 in³ |
| Gross Power | 200 kW / 268.2 hp |
| Operating Specifications | |
|---|---|
| Nominal Payload Capacity | 10200 kg / 22487 lb |
| Gross Machine Operating Weight | 29800 kg / 65698 lb |
| Static Tipping Load Straight Ahead Lift Arms Horizontal | 28100 kg / 61950 lb |
| Static Tipping Load Full Turn Lift Arms Horizontal | 23500 kg / 51809 lb |
| Breakout Force (SAE) | 19280 kg / 42505 lb |
| Weights | |
|---|---|
| Empty | 29800 kg / 65698 lb |
| Front Axle | 12516 kg / 27593 lb |
| Rear Axle | 17284 kg / 38105 lb |
| Loaded | 40000 kg / 88185 lb |
| Front Axle | 28000 kg / 61729 lb |
| Rear Axle | 12000 kg / 26456 lb |
| Transmission | |
|---|---|
| Forward 1 | 5 km/h / 3.1 mph |
| Forward 2 | 8.7 km/h / 5.4 mph |
| Forward 3 | 15.2 km/h / 9.5 mph |
| Forward 4 | 22.1 km/h / 13.7 mph |
| Reverse 1 | 5.7 km/h / 3.5 mph |
| Reverse 2 | 9.9 km/h / 6.2 mph |
| Reverse 3 | 17.2 km/h / 10.7 mph |
| Reverse 4 | 23.8 km/h / 14.8 mph |
| Hydraulic Cycle Time | |
|---|---|
| Raise | 7.6 Seconds / 7.6 Seconds |
| Dump | 1.6 Seconds / 1.6 Seconds |
| Lower, empty, float down | 2 Seconds / 2 Seconds |
| Total Cycle Time | 11.2 Seconds / 11.2 Seconds |
| Bucket Capacities | |
|---|---|
| Bucket Capacity - Std. | 4.8 m³ / 6.3 yd³ |
| Bucket Width (Over cutting edge) | 2600 mm / 102.4 in |
| Bucket Capacity - Optional | 4.2 m³ / 5.5 yd³ |
| Bucket Capacity - Optional | 5.6 m³ / 7.3 yd³ |
| Bucket Capacity - Optional | 5.9 m³ / 7.7 yd³ |
| Bucket Capacity - Optional (Ejector) | 4.8 m³ / 6.3 yd³ |
| Turning Dimensions | |
|---|---|
| Outside Clearance Radius | 6638 mm / 261.3 in |
| Inner Clearance Radius | 3291 mm / 129.6 in |
| Axle Oscillation | 10 Degrees / 10 Degrees |
| Articulation Angle | 42.5 Degrees / 42.5 Degrees |
| Dimensions | |
|---|---|
| Overall Tire Width | 2400 mm / 94.5 in |
| Overall Width | 2664 mm / 104.9 in |
| Tunnel Clearance Width | 3660 mm / 144.1 in |
| Height to Top of ROPS | 2400 mm / 94.5 in |
| Height to Top of Hood | 1895 mm / 74.6 in |
| Overall Height - Bucket Raised | 5204 mm / 204.9 in |
| Bucket Pin Height at Max Lift | 3752 mm / 147.7 in |
| Dump Clearance at Max Lift | 2207 mm / 86.9 in |
| Overall Length (Tramming) | 9711 mm / 382.3 in |
| Ground Clearance | 344 mm / 13.5 in |
| Wheelbase | 3536 mm / 139.2 in |
| Dump Angle at Max Lift | 45 Degrees / 45 Degrees |
| Dump Clearance at Max Lift and 45° Dump | 2207 mm / 86.89 in |
| Maximum Dump Height | 4497 mm / 177.05 in |
| Centerline of Front Axle to Centerline of Hitch | 1768 mm / 69.61 in |
| Centerline of Back Axle to Centerline of Hitch | 1768 mm / 69.61 in |
| Length - Rear Axle to Bumper | 3055 mm / 120.28 in |
| Overall Length (Digging) | 10107 mm / 397.91 in |
| Digging Depth | 39 mm / 1.54 in. |
| Tunnel Clearance Height | 3000 mm / 118.11 in. |
| Service Refill Capacities | |
|---|---|
| Fuel Tank | 400 L / 105.7 gal |
| Cooling System | 53 L / 14 gal |
| Transmission | 47 L / 12.4 gal |
| Engine Crankcase with Filter | 36.1 L / 9.5 gal |
| Front Differential and Final Drives | 70 L / 18.5 gal |
| Rear Differential and Final Drives | 70 L / 18.5 gal |
| Hydraulic Tank | 125 L / 33 gal |